<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle></JournalTitle>
				<Issn>2476-6321</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determination of Planting Date, Seed Rate and Row Spacing on Yied and Agronomical Traits of Faba Bean (Vicia faba L.) in Rasht Area</ArticleTitle>
<VernacularTitle>Determination of Planting Date, Seed Rate and Row Spacing on Yied and Agronomical Traits of Faba Bean (Vicia faba L.) in Rasht Area</VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>93</LastPage>
			<ELocationID EIdType="pii">1482</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>Instructor, Department of Seed Breeding, Rice Research Institute of Iran, Agicultural Research Education and Extension Organization, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Jilani</LastName>
<Affiliation>PhD Student of Agronomy, Department of Agronomy and Plant Breeding, Faculty of Agriculture, Islamic Azad University of Gorgan, Gorgan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In order to evaluate the effect of planting date, row spacing and seed amount on yield of Faba Bean (&lt;em&gt;Vicia faba&lt;/em&gt; L.) as a second crop after rice, a split factorial experiment based on the complete randomized block design with 3 replications was conducted at research station of Rice Research Institute of Iran (Rasht) during 2008-2010 for two years. Experimental treatments were planting date in three levels of September 30, October 10 and 15 as main plot and row spacing in three levels of 30, 40 and 50 cm and seed rate in two levels of 100 and 150 kgha&lt;sup&gt;-1&lt;/sup&gt; as sub plots. The results showed significant differences between the years, planting dates, row spacing and seed amounts in pod yield and grain yield. Planting date of October 10, row spacing of 40 cm and seed rate of 150 kgha&lt;sup&gt;-1&lt;/sup&gt; produced maximum pod yield with average of 30152, 33645 and 31223 kgha&lt;sup&gt;-1&lt;/sup&gt;, respectively. Maximum grain yield was observed for the first year, planting date of October 10, row spacing of 40 cm and seed amount of 150 kgha&lt;sup&gt;-1&lt;/sup&gt; with average of 6734, 7311, 6622 and 6750 kgha&lt;sup&gt;-1&lt;/sup&gt;, respectively. In general, the use of early planting date, narrow row spacing and more amount of seed may increase the pod and grain yields of faba bean (&lt;em&gt;Vicia Faba&lt;/em&gt; L.) and is recommended for planting in experimental conditions.</Abstract>
			<OtherAbstract Language="FA">In order to evaluate the effect of planting date, row spacing and seed amount on yield of Faba Bean (&lt;em&gt;Vicia faba&lt;/em&gt; L.) as a second crop after rice, a split factorial experiment based on the complete randomized block design with 3 replications was conducted at research station of Rice Research Institute of Iran (Rasht) during 2008-2010 for two years. Experimental treatments were planting date in three levels of September 30, October 10 and 15 as main plot and row spacing in three levels of 30, 40 and 50 cm and seed rate in two levels of 100 and 150 kgha&lt;sup&gt;-1&lt;/sup&gt; as sub plots. The results showed significant differences between the years, planting dates, row spacing and seed amounts in pod yield and grain yield. Planting date of October 10, row spacing of 40 cm and seed rate of 150 kgha&lt;sup&gt;-1&lt;/sup&gt; produced maximum pod yield with average of 30152, 33645 and 31223 kgha&lt;sup&gt;-1&lt;/sup&gt;, respectively. Maximum grain yield was observed for the first year, planting date of October 10, row spacing of 40 cm and seed amount of 150 kgha&lt;sup&gt;-1&lt;/sup&gt; with average of 6734, 7311, 6622 and 6750 kgha&lt;sup&gt;-1&lt;/sup&gt;, respectively. In general, the use of early planting date, narrow row spacing and more amount of seed may increase the pod and grain yields of faba bean (&lt;em&gt;Vicia Faba&lt;/em&gt; L.) and is recommended for planting in experimental conditions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Paddy field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Second crop</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Row spacing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pod yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grain yield</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ppt.basu.ac.ir/article_1482_418c97833563c62fc9afa4806029c9b5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
